Specification
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8532.24.00.20 |
Automotive | No |
PPAP | No |
Capacitance Value | 0.001uF |
Tolerance | 10% |
Voltage | 50VDC |
Dielectric | X7R |
Technology | Standard |
Microwave Application | Yes |
Construction | Flat |
Mounting | Surface Mount |
Termination Style | Pad |
Number of Terminals | 2 |
Case Style | Ceramic Chip |
Dissipation Factor (%) | 2.5 |
Size (mm) | 2 X 1.25 X 0.6 |
Package/Case | 0805 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 125 |
Packaging | Tape and Reel |
Product Length (mm) | 2 |
Product Depth (mm) | 1.25 |
Product Height (mm) | 0.6 |
Length Tolerance (mm) | ±0.1 |
Depth Tolerance (mm) | ±0.1 |
Height Tolerance (mm) | ±0.1 |
You can't go wrong with this CC0805KRX7R9BB102 multilayer ceramic capacitor from Yageo, it is the most commonly used type of capacitor for multiple applications! It can withstand a voltage of 50 VDC. This MLCC capacitor has a maximum operating temperature of 125 °C. This product will be shipped in tape and reel packaging to allow for quick mounting and safe delivery. Its capacitance value is 0.001uF. It has a tolerance of 10%. This product is 2 mm long, 0.6 mm tall and 1.25 mm deep.