Specification
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Type | LDO |
Number of Outputs | 1 |
Polarity | Positive |
Accuracy (%) | ±3 |
Output Type | Fixed |
Output Voltage (V) | 3.3 |
Maximum Output Current (A) | 0.25 |
Minimum Input Voltage (V) | 2.7 |
Maximum Input Voltage (V) | 10 |
Maximum Dropout Voltage @ Current (V) | 0.4@250mA |
Line Regulation | 0.01%/V(Typ) |
Load Regulation | 0.5%(Typ) |
Maximum Quiescent Current (mA) | 0.05 |
Maximum Power Dissipation (mW) | 904 |
Special Features | Power Good Signal|Thermal Shutdown Protection |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Supplier Temperature Grade | Extended |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 3.98(Max) |
Package Length | 5(Max) |
PCB changed | 8 |
Standard Package Name | SO |
Supplier Package | SOIC |
Pin Count | 8 |
Lead Shape | Gull-wing |
Use the LDO TPS76633DR linear regulator from Texas Instruments to maintain a constant output voltage. It has an overall accuracy of ±3 %. This device has a maximum power dissipation of 904 mW. Its typical dropout voltage at current is 0.23@250mA V. This voltage regulation device's single output can produce a current up to 0.25 A. This will operate at a minimum voltage of 2.7 V and a maximum voltage of 10 V, making it easy to control the power in your circuit. With a fixed output that has a voltage of 3.3 V, this is power management at its best. Using a load regulation of 0.5%(Typ) and line regulation of 0.01%/V(Typ) is needed for a programmable DC power supply. Its maximum power dissipation is 904 mW. This product will be shipped in tape and reel packaging for quick mounting and safe delivery. Its polarity is positive. This voltage regulation device has a minimum operating temperature of -40 °C and a maximum of 125 °C. The maximum dropout voltage is 0.4@250mA V.